| Battlefield 1942 ( BF1942 ) | ||
|---|---|---|
| Name | Active Teams | Info |
| Battlefield 1942 2v2 Tank Tournament | 9 | |
| Battlefield 1942 Fall League 2008 League | 0 | |
| Battlefield 1942: 2v2 Tank Ladder | 13 | info |
| Battlefield 1942: 5v5 Infantry Ladder | 8 | info |
| Battlefield 1942: Desert Combat: Power Ladder | 22 | |
| Battlefield 2142 ( BF2142 ) | ||
|---|---|---|
| Name | Active Teams | Info |
| Battlefield 2142 Season 3 5v5 Playoffs Tournament | 8 | |
| Battlefield 2142: NA - 5v5 Infantry Ladder | 39 | info |
| Battlefield 2142: NA - Titan Power Ladder | 12 | |
| Counter-Strike: Source ( CS:S ) | ||
|---|---|---|
| Name | Active Teams | Info |
| CS:S: NA - 5v5 - Season 10 - Main League | 11 | |
| CS:S: NA - 5v5 - Season 10 - Open League | 29 | |
| CS:S: NA - 2v2 Ladder | 76 | info |
| CS:S: NA - 3v3 (All Weapons) Ladder | 74 | info |
| CS:S: NA - 3v3 Pistols Ladder | 67 | info |
| CS:S: NA - 5v5 Ladder | 99 | info |
| CS:S: NA - 5v5 Gun Game Ladder | 57 | info |
| CS:S: NA - 5v5 Push Ladder | 21 | info |
| CS:S: EU - Power Ladder | 19 | |
| CS:S: NA - Power Ladder | 202 | |
| PS3: Resistance: Fall of Man ( PS3: Resistance ) | ||
|---|---|---|
| Name | Active Teams | Info |
| PS3: Resistance: FoM: NA - 4v4 TDM Ladder | 6 | info |
| Team Fortress 2 ( TF2 ) | ||
|---|---|---|
| Name | Active Teams | Info |
| Team Fortress 2 - 7v7 Criticals Season 2 League Playoffs Tournament | 7 | |
| Team Fortress 2: NA - 5v5 Fast Attack Ladder | 26 | info |
| Team Fortress 2: NA - 7v7 Ladder | 43 | info |
| Team Fortress 2: NA - 9v9 Highlander Ladder | 14 | info |
| Tribes 2 ( T2 ) | ||
|---|---|---|
| Name | Active Teams | Info |
| Tribes 2: Duel Ladder | 10 | |
| Tribes 2: 7v7 Base CTF Ladder | 4 | info |
| Tribes 2: 7v7 Classic CTF Ladder | 3 | info |
| Tribes: Vengeance ( T:V ) | ||
|---|---|---|
| Name | Active Teams | Info |
| Tribes: Vengeance: NA - 1v1 Elimination (Duel) Ladder | 6 | |
| Unreal Tournament 99 ( UT99 ) | ||
|---|---|---|
| Name | Active Teams | Info |
| UT99: 1v1 DM Ladder | 37 | |
| UT99: 1v1 IDM Ladder | 49 | |
| UT99: 5v5 ICTF ZP Turbo Ladder | 11 | info |
| UT99: 5v5 Instagib CTF Ladder | 9 | info |
| Unreal Tournament 2004 ( UT2004 ) | ||
|---|---|---|
| Name | Active Teams | Info |
| UT2004: 1v1 DM Ladder | 83 | |
| UT2004: 2v2 TAM Ladder | 23 | info |
| UT2004: 3v3 Assault Ladder | 6 | info |
| UT2004: 3v3 Instagib CTF Ladder | 13 | info |
| UT2004: 4v4 TAM Ladder | 26 | info |
| UT2004: 4v4 TAM Challenge Mode Off Ladder | 9 | info |
| UT2004: 6v6 Onslaught Ladder | 7 | info |
| Unreal Tournament 3 ( UT3 ) | ||
|---|---|---|
| Name | Active Teams | Info |
| UT3 TDM Tournament | 0 | |
| UT3: NA - 1v1 IG Ladder | 50 | |
| UT3: NA - 1v1 DM Ladder | 26 | info |
| UT3: NA - 2v2 IG TDM Ladder | 5 | info |
| UT3: NA - 2v2 TDM Ladder | 26 | info |
| UT3: NA - 3v3 CTF Ladder | 10 | info |
| UT3: NA - 3v3 IG CTF Ladder | 9 | info |
| UT3: NA - 4v4 TDM Ladder | 14 | info |
| UT3: NA - 5v5 CTF Ladder | 12 | info |
| UT3: NA - 5v5 IG CTF Ladder | 6 | info |
| Xbox360: Call of Duty 4 ( Xbox: CoD4 ) | ||
|---|---|---|
| Name | Active Teams | Info |
| XBox360: Call of Duty 4: NA - 4v4 HardCore Search and Destroy Ladder | 12 | info |
| XBox360: Call of Duty 4: NA - 4v4 HardCore Team Deathmatch Ladder | 15 | info |
| XBox360: Call of Duty 4: NA - 4v4 Search and Destroy Ladder | 16 | info |
| XBox360: Call of Duty 4: NA - 4v4 Team Deathmatch Ladder | 24 | info |
| Xbox360: Call of Duty 5: World at War ( Xbox: CoD5: WaW ) | ||
|---|---|---|
| Name | Active Teams | Info |
| XBox360: Call of Duty 5: NA - 2v2 Capture the Flag Ladder | 3 | info |
| XBox360: Call of Duty 5: NA - 4v4 Team Deathmatch Ladder | 6 | info |
| XBox360: Gears of War 2 ( XBX360:GoW2 ) | ||
|---|---|---|
| Name | Active Teams | Info |
| XBox360: Gears of War 2 Power Ladder Ladder | 7 | |
| Xbox360: Halo 3 ( Xbox: H3 ) | ||
|---|---|---|
| Name | Active Teams | Info |
| Xbox360: Halo 3: NA - 2v2 Slayer Ladder | 44 | info |
| Xbox360: Halo 3: NA - 4v4 Slayer Ladder | 17 | info |
| XBox360: Madden NFL 09 ( XBox: Madden 09 ) | ||
|---|---|---|
| Name | Active Teams | Info |
| XBox360: Madden NFL 09: NA - 1v1 Ladder | 19 | info |
| XBox360: Soul Calibur IV ( Xbox: SC IV ) | ||
|---|---|---|
| Name | Active Teams | Info |
| XBox360: Soul Calibur IV: NA - 1v1 Ladder | 13 | info |
